Discover the available apartments
# | Surface | Floor | Bedroom | Bathroom | Balconies | Parking | View | Price | Book now |
---|---|---|---|---|---|---|---|---|---|
1504 | 2667 | 15 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
1503 | 2667 | 15 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
1502 | 2127.7 | 15 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1501 | 2127.7 | 15 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1404 | 2667 | 14 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
1403 | 2667 | 14 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
1402 | 2127.7 | 14 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1401 | 2127.7 | 14 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1304 | 2667 | 13 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
1303 | 2667 | 13 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
1302 | 2127.7 | 13 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1301 | 2127.7 | 13 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1204 | 2667 | 12 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
1203 | 2127.7 | 12 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
1202 | 2127.7 | 12 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1201 | 2127.7 | 12 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1104 | 2667 | 11 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
1103 | 2667 | 11 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
1102 | 2127.7 | 11 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1101 | 2127.7 | 11 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
1004 | 2667 | 10 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
1003 | 2667 | 10 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
1001 | 2127.7 | 10 | 3 | 4,5 | 1 | 2 | Courtyard | See prices | Book now |
1002 | 2127.7 | 10 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
904 | 2667 | 9 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
903 | 2667 | 9 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
902 | 2127.7 | 9 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
901 | 2127.7 | 9 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
804 | 2667 | 8 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
803 | 2667 | 8 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
802 | 2127.7 | 8 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
801 | 2127.7 | 8 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
704 | 2667 | 7 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
703 | 2667 | 7 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
702 | 2127.7 | 7 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
701 | 2127.7 | 7 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
604 | 2667 | 6 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
603 | 2667 | 6 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
602 | 2127.7 | 6 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
601 | 2127.7 | 6 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
504 | 2667 | 5 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
503 | 2667 | 5 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
502 | 2127.7 | 5 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
501 | 2127.7 | 5 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
404 | 2667 | 4 | 3 | 4.5 | 2 | 2 | Marina | See prices | Book now |
403 | 2667 | 4 | 3 | 4.5 | 2 | 2 | Sea | See prices | Book now |
402 | 2127.7 | 4 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
401 | 2127.7 | 4 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
304 | 2667 | 3 | 3 | 4.5 | 2 | 2 | Courtyard | See prices | Book now |
303 | 2667 | 3 | 3 | 4.5 | 2 | 2 | Pool | See prices | Book now |
302 | 2127.7 | 3 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
301 | 2127.7 | 3 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
204 | 2667 | 2 | 3 | 4.5 | 2 | 2 | Courtyard | See prices | Book now |
203 | 2667 | 2 | 3 | 4.5 | 2 | 2 | Pool | See prices | Book now |
202 | 2127.7 | 2 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
201 | 2127.7 | 2 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
104 | 2667 | 1 | 3 | 4.5 | 2 | 2 | Courtyard | See prices | Book now |
103 | 2667 | 1 | 3 | 4.5 | 2 | 2 | Pool | See prices | Book now |
102 | 2127.7 | 1 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
101 | 2127.7 | 1 | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
UP04 | 2667 | Up | 3 | 4.5 | 2 | 2 | Courtyard | See prices | Book now |
UP03 | 2667 | Up | 3 | 4.5 | 2 | 2 | Pool | See prices | Book now |
UP02 | 2127.7 | Up | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
UP01 | 2127,7 | Up | 3 | 4.5 | 1 | 2 | Courtyard | See prices | Book now |
Equipped amenities in Royal Beach Residence
Exclusive pool
Large exclusive swimming pool redefines relaxation. Access completely exclusive to Royal Beach Residence
Private gym
State-of-the-art fully equipped gymnasium for the residents inside the building. Positive atmosphere.
Green places
Beautifully landscaped courtyards and community areas all around the residence.
Parking
Underground parking slots for residence and guests with 24/7 security. Three levels of parking under the residence.
Supermarket
International supermarket in the building in the same level than the lobby. Exclusive delivery to our residents.